| DESCRIPTION | PM 36 (36') |
| Cutting Width | 36 Feet |
| Cutting Height |
3/4" to 5" - 3/8" steps Easy to use spacer bushing allow adjustment. |
|
Transport - Width - Height (Folded) - Length |
13 Feet 13 Feet Pro-Max only 13' 2" (With TD92 attached 29' 8") |
| Ground Clearance | 8" |
| Weight | 4600 Pounds |
|
Tongue Weight - Transporting - Mowing |
1440 Pounds 700 Pounds |
| Ground Pressure | 7 Pounds per square inch |
| Recommended HP | 80 Min. - 110 Max. PTO or 64% more than currently used on TD92 |
|
Mowing Capacity - 2 MPH - 4 MPH - 6 MPH -7.5 MPH |
Acres Per Hour 9 17 26 32 |
| 360 Degree Turn | 0" Uncut Circle |
| Hydraulics | Requires 2 double acting remotes. All hoses supplied to tractor. Tractor must have hydraulic float position. |
| Number of Spindles | 6 spindles s Heavy duty spindles are each carried in 2 greaseable ball bearings housed in a precision machined hub. |
| Blade Support | 3/4" x 2 1/2" x 11-1/2" long bar welded to spindle and machined. 1/2" bolts hold blade rigid to provide a clean, level cut. |
| Blades | High lift, heat treated, alloy steel blades 5/16" x 2-1/2" x 32"- 3 per deck. Optional: Low Lift Blades |
| Number of Tires | Pro-Max ...2 road wheels, 8 deck wheels Total System ...4 road wheels, 18 deck wheels |
| Deck Tires | 8 - 18 x 9.5 x 8 NHS, 4 ply pneumatic tires mounted on 5 bolt wheels. All hubs and caster pivot bushings are replaceable and greaseable. |
| Transport Tires | 2 - P275/60SR 15" automotive radials. |
| Axles | Two specially designed castors with 6000 lb. rating for transport wheels. |
| Wheels | 6 bolt with 6" bolt circle. |
| Deck Construction | A single piece 3/16" steel plate formed and welded with supporting members at high stress areas to achieve maximum structural strength. Deck is 5" deep. |
| Deck Flexibility | 25° up 15° down, 12° front to back |
| Deck Drive | PTO shaft to right angle gear box driving. 2-"B" section belts to 3 heavy duty spindles. |
| Belt Adjustment | Easily made by loosening four bolts at gear box base and adjusting the slide plate forward or backward and retightening. |
| Main Gear Box | 4 shaft gear box with 1 3/8" - 6 spline shafts. |
| PTO Shafts | Telescoping, agricultural PTO drive shafts with proper safety shields 1-3/8" - 6 spline quick disconnect yokes on both ends with ring lock collars. Input PTO ... Category # 9 Deck PTO ... Category # 4 |
| Cylinders | 2 - Wing lift cylinders - 3.5" by 24" |
| Frame | Hollow structural steel tubing with supports at high stress areas to achieve maximum strength. |
| Screw Jack | 5000 lb. top-wind jack for easy hook-up. |
| Paint Finish | Electro-statically applied paint with oven baked finish. |
| [Top] | |